Steel Vibrating Mining Screens,Steel Vibrating Mining Screens, Stainless Crimped Wire Mesh
Steel Vibrating Mining Screens

Steel Vibrating Mining Screens

Specifications

Kestasmak stainless steel woven screen meshes are unique in combining a number of important characteristics.
  • Optimum flow rates
  • Precise aperture size distribution
  • High levels of stability
  • Rigidity
  • Advanced abrasion resistance
  • No particle detachment
  • Easy to clean
  • Good plasticity
  • Chemical and thermal resistance
  • Smooth surface structure
  • Advanced reliability

AVAILABILITY

  • Mostly produced using stainless steel DIN 1.4306 (AISI 304L), and DIN 1.4404 (AISI 316 L), sometimes using other alloys such as Monel, Hastelloy, DIN 1.4539 (AISI 904 L), Titanium, etc.
  • Bespoke specifications also available
  • Standard widths 1020mm and 1220mm, ex-stock or at short notice from current production runs, other widths available on request
  • Standard roll lengths 15m and 30m according to specification. Cut sections also available in all sizes and shapes.
M MESH A Micron B Wire Diameter Aperture Aperture Quantity in cm2 
4 4,75 1,00 4,75 1.57 X 1.57 = 2.46
5 4,00 1,00 4,00 2 x 2 = 4
6 3,35 1,00 3,35 2.36 x 2.36 = 5.55
7 2,80 0,80 2,80 2.75 x 2.75 = 7.56
8 2,36 0,65 2,380 3.1 x 3.1 = 9.61
8 2,36 0,80 2,380 3.1 x 3.1 = 9.61
10 2,00 0,57 2,00 4 x 4 = 16
12 1,70 0,57 1,70 4.7 x 4.7 = 22
14 1,40 0,47 1,40 5.5 x 5.5 = 30
18 1,18 0,37 1,20 6.3 x 6.3 = 40
18 1,00 0,47 1,00 7.2 x 7.2 = 52
20 850 Mikron-Micron 0,37 0,841 8 x 8 = 64
25 710 Mikron-Micron 0,35 0,707 10 x 10 = 100
30 600 Mikron-Micron 0,30 0,600 12 x 12 = 144
30 (K) 600 Mikron-Micron 0,35 0,600 12 x 12 = 144
35 500 Mikron-Micron 0,35 0,500 14 x 14 = 196
40 425 Mikron-Micron 0,18 0,42 16 x 16 = 256
40 (K) 425 Mikron-Micron 0,22 0,40 16 x 16 = 256
50 300 Mikron-Micron 0,18 0,30 20 x 20 = 400
50 (K) 300 Mikron-Micron 0,18 0,25 20 x 20 = 400
60 250 Mikron-Micron 0,14 0,25 24 x 24 = 576
60 (K) 250 Mikron-Micron 0,18 0,18 24 x 24 = 576
70 212 Mikron-Micron 0,12 0,20 28 x 28 = 784
80 180 Mikron-Micron 0,12 0,18 32 x 32 = 1024
100 150 Mikron-Micron 0,10 0,15 40 x 40 = 1600
120 125 Mikron-Micron 0,08 0,12 48 x 48 = 2304
140 106 Mikron-Micron 0,07 0,11 55 x 55 = 3025
150 100 Mikron-Micron 0,06 0,10 60 x 60 = 3600
170 90 Mikron-Micron 0,05 0,09 66.9 x 66.9 = 4475
180 80 Mikron-Micron 0,05 0,08 70.8 x 70.8 = 5012
200 75 Mikron-Micron 0,05 0,07 78.7 x 78.7 = 6193
250 63 Mikron-Micron 0,04 0,055 98.4 x 98.4 = 9682
300 48 Mikron-Micron 0,02 0,045 118 x 118 = 13924
325 45 Mikron-Micron 0,04 0,04 128 x 128 = 16384
400 38 Mikron-Micron 0,03 0,03 158 x 158 = 24964
24 MESH Robusto 0.35 / 0.25 mm.    


SETAŞ GROUP   Steel Vibrating Mining Screens

 
SETAŞ GROUP is a company that has proven its experience and success in the sector with the concepts of "quality, service and sustainability" with its flawless service approach since its establishment with the brand KESTAŞMAK. We will also offer you suitable solutions for your product requests.
 
As KESTAŞMAK, our goals are; to be a dynamic solution partner that develops innovative products and services, adding value to the industry and its stakeholders with the understanding of "ensuring the continuity of quality" and "keeping our customers at the center of all our processes, meeting their demands on time and with high quality".
 
SETAŞ GROUP, which always aims at customer satisfaction. You can reach us by calling our call center at +90 (535) 047 1230 and get detailed information and offers.